Profile Questions And Answers Data

Profile Questions And Answers Data

Below are the details for the questions and answers along with their ids. Refer these ids for the API body in answers array.

ID Question Type Answer ID Answer Country
1 What is your relationship status? Radio 1 Single
2 Married
3 Divorced
4 Widowed
5 Engaged
127 Domestic Partnership/Living with Partner
128 In a stable relationship but not living with a partner
129 Prefer not to answer
2 What is the highest level of education you have completed? Dropdown 6 8th Grade or below
7 9th Grade to 11th Grade
8 High School Graduate
9 Some College
10 Associate's degree
11 Bachelor's degree
12 Some postgraduate study
13 Masters Degree
14 Doctorate / PhD
15 Trade School/other post high school vocational training
1223 Other University Degree/Other Degree
16 None of the above
3 Which classification best describes your total pre-tax household income? Dropdown 17 Under $10,000 US
18 $10,000 - $19,999 US
19 $20,000 - $29,999 US
20 $30,000 - $39,999 US
21 $40,000 - $49,999 US
22 $50,000 - $74,999 US
23 $75,000 - $99,999 US
24 $100,000 - $124,999 US
25 $125,000 - $149,999 US
26 $150,000 - $174,999 US
27 $175,000 - $199,999 US
28 More than $200,000 US
29 Prefer not to state US
136 Less than £10,000 GB
137 £10,000-£14,999 GB
138 £15,000-£19,999 GB
139 £20,000-£29,999 GB
140 £35,000-£39,999 GB
141 £40,000-£49,999 GB
142 £55,000-£59,999 GB
143 £60,000-£69,999 GB
144 £75,000-£79,999 GB
145 £80,000-£89,999 GB
146 £95,000-£99,999 GB
147 £100,000-£149,999 GB
148 £150,000-£199,999 GB
149 £200,000 or more GB
150 £30,000-£34,999 GB
151 £50,000-£54,999 GB
152 £70,000-£74,999 GB
153 £90,000-£94,999 GB
153 £90,000-£94,999 GB
154 Weniger als 15.000 EUR DE
155 15.000 bis 19.999 EUR DE
156 20.000 bis 24.999 EUR DE
157 25.000 bis 29.999 EUR DE
158 30.000 bis 34.999 EUR DE
159 35.000 bis 39.999 EUR DE
160 40.000 bis 44.999 EUR DE
161 45.000 bis 49.999 EUR DE
162 50.000 bis 59.999 EUR DE
163 60.000 bis 69.999 EUR DE
164 75.000 bis 79.999 EUR DE
165 90.000 bis 99.999 EUR DE
166 100.000 bis 124.999 EUR DE
167 125.000 bis 149.999 EURtd DE
168 150.000 bis 174.999 EUR DE
169 175.000 bis 199.999 EUR DE
170 200.000 EUR und mehr DE
171 Less than C$15,000 CA
172 C$15,000 to C$19,999 CA
173 C$20,000 to C$24,999 CA
174 C$25,000 to C$29,999 CA
175 C$30,000 to C$34,999 CA
176 C$35,000 to C$39,999 CA
177 C$40,000 to C$44,999 CA
178 C$45,000 to C$49,999 CA
179 C$50,000 to C$59,999 CA
180 C$60,000 to C$74,999 CA
181 C$75,000 to C$84,999 CA
182 C$85,000 to C$99,999 CA
183 C$100,000 to C$124,999 CA
184 C$125,000 to C$149,999 CA
185 C$150,000 to C$174,999 CA
186 C$175,000 to C$199,999 CA
187 C$200,000 and above CA
188 Meno di EUR 15.000 IT
189 Fra EUR 15.000 e EUR 19.999 IT
190 Fra EUR 20.000 e EUR 24.999 IT
191 Fra EUR 25.000 e EUR 29.999 IT
192 Fra EUR 30.000 e EUR 34.999 IT
193 Fra EUR 35.000 e EUR 39.999 IT
194 Fra EUR 40.000 e EUR 44.999 IT
195 Fra EUR 45.000 e EUR 49.999 IT
196 Fra EUR 50.000 e EUR 59.999 IT
197 Fra EUR 60.000 e EUR 74.999 IT
198 Fra EUR 75.000 e EUR 84.999 IT
199 Fra EUR 85.000 e EUR 99.999 IT
200 Fra EUR 100.000 e EUR 124.999 IT
201 Fra EUR 125.000 e EUR 149.999 IT
202 Fra EUR 150.000 e EUR 174.999 IT
203 Fra EUR 175.000 e EUR 199.999 IT
204 EUR 200.000 e oltre IT
205 Minder dan €15.000 NL
206 €15.000 tot €19.999 NL
207 €20.000 tot €24.999 NL
208 €25.000 tot €29.999 NL
209 €30.000 tot €34.999 NL
210 €35.000 tot €39.999 NL
211 €40.000 tot €44.999 NL
212 €45.000 tot €49.999 NL
213 €50.000 tot €59.999 NL
214 €60.000 tot €69.999 NL
215 €75.000 tot €79.999 NL
216 €85.000 tot €99.999 NL
217 €100.000 tot €124.999 NL
218 €125.000 tot €149.999 NL
219 €150.000 tot €174.999 NL
220 €175.000 tot €199.999 NL
221 €200.000 en meer NL
222 Menos de €15.000 PT
223 €15.000 a €19.999 PT
224 €20.000 a €24.999 PT
225 €25.000 a €29.999 PT
226 €30.000 a €34.999 PT
227 €35.000 a €39.999 PT
228 €40.000 a €44.999 PT
229 €45.000 a €49.999 PT
230 €50.000 a €59.999 PT
231 €60.000 a €74.999 PT
232 €75.000 a €84.999 PT
233 €85.000 a €99.999 PT
234 €100.000 a €124.999 PT
235 €125.000 a €149.999 PT
236 €150.000 a €174.999 PT
237 €175.000 a €199.999 PT
238 Mais de €200.000 PT
239 Menos de €15.000 ES
240 €15.000 a €19.999 ES
241 €20.000 a €24.999 ES
242 €25.000 a €29.999 ES
243 €30.000 a €34.999 ES
244 €35.000 a €39.999 ES
245 €40.000 a €44.999 ES
246 €45.000 a €49.999 ES
247 €50.000 a €59.999 ES
248 €60.000 a €74.999 ES
249 €75.000 a €84.999 ES
250 €85.000 a €99.999 ES
251 €100.000 a €124.999 ES
252 €125.000 a €149.999 ES
253 €150.000 a €174.999 ES
254 €175.000 a €199.999 ES
255 €200.000 o más ES
256 Weniger als €15.000 AT
257 €15,000 bis €19.999 AT
258 €20,000 bis €24.999 AT
259 €25,000 bis €29.999 AT
260 €30,000 bis €34.999 AT
261 €35,000 bis €39.999 AT
262 €40,000 bis €44.999 AT
263 €45,000 bis €49.999 AT
264 €50,000 bis €59.999 AT
265 €60,000 bis €74.999 AT
266 €75,000 bis €84.999 AT
267 €85,000 bis €99.999 AT
268 €100,000 bis €124.999 AT
269 €125,000 bis €149.999 AT
270 €150,000 bis €174.999 AT
271 €175,000 bis €199.999 AT
272 €200,000 oder mehr AT
273 Λιγότερο από €15.000 GR
274 €15.000 έως €19. 999 GR
275 €20.000 έως €24.999 GR
276 €25.000 έως €29.999 GR
277 €30.000 έως €34.999 GR
278 €35.000 έως €39.999 GR
279 €40.000 έως €44.999 GR
280 €45.000 έως €49.999 GR
281 €50.000 έως €59.999 GR
282 €60.000 έως €74.999 GR
283 €75.000 έως €84.999 GR
284 €85.000 έως €99.999 GR
285 €100.000 έως €124.999 GR
286 €125.000 έως €149.999 GR
287 €150.000 έως €174.999 GR
288 €175.000 έως €199.999 GR
289 €200.000 και περισσότερο GR
290 Moins de €15.000 FR
291 €15.000 à €19.999 FR
292 €20.000 à €24.999 FR
293 €25.000 à €29.999 FR
294 €30.000 à €34.999 FR
295 €35.000 à €39.999 FR
296 €40.000 à €44.999 FR
297 €45.000 à €49.999 FR
298 €50.000 à €59.999 FR
299 €60.000 à €74.999 FR
300 €75.000 à €84.999 FR
301 €85.000 à €99.999 FR
302 €100.000 à €124.999 FR
303 €125.000 à €149.999 FR
304 €150.000 à €174.999 FR
305 €175.000 à €199.999 FR
306 €200.000 et plus FR
307 Under 90.000 kr. DK
308 90.000 kr. til 119.999 kr. DK
309 120.000 kr. til 149.999 kr. DK
310 150.000 kr. til 179.999 kr. DK
311 180.000 kr. til 209.999 kr. DK
312 210.000 kr. til 239.999 kr. DK
313 240.000 kr. til 269.999 kr. DK
314 270.000 kr. til 299.999 kr. DK
315 300.000 kr. til 329.999 kr. DK
316 330.000 kr. til 359.999 kr. DK
317 360.000 kr. til 389.999 kr. DK
318 390.000 kr. til 419.999 kr. DK
319 420.000 kr. til 449.999 kr. DK
320 450.000 kr. til 479.999 kr. DK
321 480.000 kr. til 509.999 kr. DK
322 510.000 kr. til 539.999 kr. DK
323 540.000 kr. og derover DK
324 Mniej niż 15,000 zł PL
325 15.000 zł‚ do 19.999 zł‚ PL
326 20.000 zł‚ do 24.999 zł‚ PL
327 25.000 zł‚ do 29.999 zł‚ PL
328 30.000 zł‚ do 34.999 zł‚ PL
329 35.000 zł‚ do 39.999 zł‚ PL
330 40.000 zł‚ do 44.999 zł‚ PL
331 45.000 zł‚ do 49.999 zł‚ PL
332 50.000 zł‚ do 59.999 zł‚ PL
333 60.000 zł‚ do 74.999 zł‚ PL
334 75.000 zł‚ do 84.999 zł‚ PL
335 85.000 zł‚ do 99.999 zł‚ PL
336 100.000 zł‚ do 124.999 zł‚ PL
337 125.000 zł‚ do 149.999 zł‚ PL
338 150.000 zł‚ do 174.999 zł‚ PL
339 175.000 zł‚ do 199.999 zł‚ PL
340 200,000 zł i więcej PL
341 低于 ¥15,000 CN
342 ¥15,000 至 ¥19,999 CN
343 ¥20,000 至 ¥24,999 CN
344 ¥25,000 至 ¥29,999 CN
345 ¥30,000 至 ¥34,999 CN
346 ¥35,000 至 ¥39,999 CN
347 ¥40,000 至 ¥44,999 CN
348 ¥45,000 至 ¥49,999 CN
349 ¥50,000 至 ¥59,999 CN
350 ¥60,000 至 ¥74,999 CN
351 ¥75,000 至 ¥84,999 CN
352 ¥85,000 至 ¥99,999 CN
353 ¥100,000 至 ¥124,999 CN
354 ¥125,000 至 ¥149,999 CN
355 ¥150,000 至 ¥174,999 CN
356 ¥175,000 至 ¥199,999 CN
357 ¥200,000 以上 CN
358 Menos de R$15,000 BR
359 R$15,000 a R$19,999 BR
360 R$20,000 a R$24,999 BR
361 R$25,000 a R$29,999 BR
362 R$30,000 a R$34,999 BR
363 R$35,000 a R$39,999 BR
364 R$40,000 a R$44,999 BR
365 R$45,000 a R$49,999 BR
366 R$50,000 a R$59,999 BR
367 R$60,000 a R$74,999 BR
368 R$75,000 a R$84,999 BR
369 R$85,000 a R$99,999 BR
370 R$100,000 a R$124,999 BR
371 R$125,000 a R$149,999 BR
372 R$150,000 a R$174,999 BR
373 R$175,000 a R$199,999 BR
374 Acima de R$200,000 BR
375 A$75,000 a A$125,000 AR
376 A$125,000 a A$150,000 AR
377 A$150,000 a A$200,000 AR
378 A$200,000 a A$225,000 AR
379 A$225,000 a A$275,000 AR
380 A$275,000 a A$300,000 AR
381 A$300,000 a A$350,000 AR
382 A$350,000 a A$400,000 AR
383 A$400,000 a A$450,000 AR
384 A$450,000 a A$500,000 AR
385 A$500,000 a A$750,000 AR
386 A$750,000 a A$1,000,000 AR
387 A$1,000,000 o más AR
388 Less than A$15,000 AU
389 A$15,000 to A$19,999 AU
390 A$20,000 to A$24,999 AU
391 A$25,000 to A$29,999 AU
392 A$30,000 to A$34,999 AU
393 A$35,000 to A$39,999 AU
394 A$40,000 to A$44,999 AU
395 A$45,000 to A$49,999 AU
396 A$50,000 to A$59,999 AU
397 A$60,000 to A$69,999 AU
398 A$80,000 to A$84,999 AU
399 A$90,000 to A$99,999 AU
400 A$100,000 to A$124,999 AU
401 A$125,000 to A$149,999 AU
402 A$150,000 to A$174,999 AU
403 A$175,000 to A$199,999 AU
404 A$200,000 and above AU
405 Menos de $15,000 CL
406 $15,000 a $19,999 CL
407 $20,000 a $24,999 CL
408 $25,000 a $29,999 CL
409 $30,000 a $34,999 CL
410 $35,000 a $39,999 CL
411 $40,000 a $44,999 CL
412 $45,000 a $49,999 CL
413 $50,000 a $59,999 CL
414 $60,000 a $74,999 CL
415 $75,000 a $84,999 CL
416 $85,000 a $99,999 CL
417 $100,000 a $124,999 CL
418 $125,000 a $149,999 CL
419 $150,000 a $174,999 CL
420 $175,000 a $199,999 CL
421 $200,000 o más CL
422 Less than COP 250,000 CO
423 COP 250,000 - COP 5,500,000 CO
424 COP 5,500,001 - COP 10,800,000 CO
425 COP10,800,001 - COP 21,600,000 CO
426 COP 21,600,001 - COP 32,400,000 CO
427 COP 32,400,001 - COP 43,200,000 CO
428 COP 43,200,001 - COP 54,000,000 CO
429 COP 54,000,001 - COP 60,000,000 CO
430 COP 60,000,001 - COP 70,000,000 CO
431 COP 70,000,001 - COP 80,000,000 CO
432 COP 80,000,001 - COP 90,000,000 CO
433 COP 90,000,000 - COP 100,000,000 CO
434 COP 100,000,000 - COP 125,000,000 CO
435 COP 125,000,000 - COP 150,000,000 CO
436 COP 150,000,000 - COP 175,000,000 CO
437 COP 175,000,000 - COP 200,000,000 CO
438 More than COP 200,000,000 CO
439 <117,192 HKD HK
440 117,192 HKD - 156,248 HKD HK
441 156,248 HKD - 195,311 HKD HK
442 195,311 HKD - 234,383 HKD HK
443 234,383 HKD - 273,451 HKD HK
444 273,451 HKD - 312,516 HKD HK
445 312,516 HKD - 351,580 HKD HK
446 351,580 HKD - 390,645 HKD HK
447 390,645 HKD - 468,769 HKD HK
448 468,769 HKD - 546,897HKD HK
449 546,897 HKD - 664,085 HKD HK
450 664,085 HKD - 781,286 HKD HK
451 781,286 HKD - 976,603 HKD HK
452 976,603 HKD - 1,171,923 HKD HK
453 1,171,923 HKD - 1,367,245 HKD HK
454 1,367,245 HKD - 1,562,566 HKD HK
455 1,562,566 HKD > HK
456 Less than ₹300,000 IN
457 ₹300,000 to ₹399,999 IN
458 ₹400,000 to ₹499,999 IN
459 ₹500,000 to ₹599,999 IN
460 ₹600,000 to ₹699,999 IN
461 ₹700,000 to ₹799,999 IN
462 ₹800,000 to ₹899,999 IN
463 ₹900,000 to ₹999,999 IN
464 ₹1 to ₹1.19 million IN
465 ₹1.20 to ₹1.49 million IN
466 ₹1.5 to ₹1.69 million IN
467 ₹1.70 to ₹1.99 million IN
468 ₹2 to ₹2.49 million IN
469 ₹2.50 to ₹2.99 million IN
470 ₹3 to ₹3.49 million IN
471 ₹3.50 to ₹3.99 million IN
472 ₹4 million and above IN
473 Less than €15,000 IE
474 €15,000 to €19,999 IE
475 €20,000 to €24,999 IE
476 €25,000 to €29,999 IE
477 €30,000 to €34,999 IE
478 €35,000 to €39,999 IE
479 €40,000 to €44,999 IE
480 €45,000 to €49,999 IE
481 €50,000 to €59,999 IE
482 €60,000 to €74,999 IE
483 €75,000 to €84,999 IE
484 €85,000 to €99,999 IE
485 €100,000 to €124,999 IE
486 €125,000 to €149,999 IE
487 €150,000 to €174,999 IE
488 €175,000 to €199,999 IE
489 €200,000 and above IE
490 150万円未満 JP
491 150万円~200 万円未満 JP
492 200万円~250 万円未満 JP
493 250万円~300 万円未満 JP
494 300万円~350 万円未満 JP
495 350万円~400 万円未満 JP
496 400万円~450 万円未満 JP
497 450万円~500 万円未満 JP
498 500万円~600 万円未満 JP
499 600万円~750 万円未満 JP
500 750万円~850 万円未満 JP
501 850万 円~1000万円未満 JP
502 1000万 円~1250万円未満 JP
503 1250万 円~1500万円未満 JP
504 1500万 円~1750万円未満 JP
505 1750万 円~2000万円未満 JP
506 2000万円以上 JP
507 M$200,000 a M$250,000 MX
508 M$250,000 a M$300,000 MX
509 M$300,000 a M$400,000 MX
510 M$400,000 a M$450,000 MX
511 M$450,000 a M$550,000 MX
512 M$550,000 a M$600,000 MX
513 M$600,000 a M$700,000 MX
514 M$700,000 a M$800,000 MX
515 M$800,000 a M$900,000 MX
516 M$1,000,000 a M$1,500,000 MX
517 M$1,500,000 o más MX
518 Mindre enn 90 000 kr. NO
519 90.000 kr. til 119.999 kr. NO
520 120.000 kr. til 149.999 kr. NO
521 150.000 kr. til 179.999 kr. NO
522 180.000 kr. til 209.999 kr. NO
523 210.000 kr. til 239.999 kr. NO
524 240.000 kr. til 269.999 kr. NO
525 270.000 kr. til 299.999 kr. NO
526 300.000 kr. til 329.999 kr. NO
527 330.000 kr. til 359.999 kr. NO
528 360.000 kr. til 389.999 kr. NO
529 390.000 kr. til 419.999 kr. NO
530 420.000 kr. til 449.999 kr. NO
531 450.000 kr. til 479.999 kr. NO
532 480.000 kr. til 509.999 kr. NO
533 510.000 kr. til 539.999 kr. NO
534 540 000 kr. og mer NO
535 Menos de $15,000 PE
536 $15,000 a $19,999 PE
537 $20,000 a $24,999 PE
538 $25,000 a $29,999 PE
539 $30,000 a $34,999 PE
540 $35,000 a $39,999 PE
541 $40,000 a $44,999 PE
542 $45,000 a $49,999 PE
543 $50,000 a $59,999 PE
544 $60,000 a $74,999 PE
545 $75,000 a $84,999 PE
546 $85,000 a $99,999 PE
547 $100,000 a $124,999 PE
548 $125,000 a $149,999 PE
549 $150,000 a $174,999 PE
550 $175,000 a $199,999 PE
551 $200,000 o más PE
552 Less than €15.000 BE
553 €15.000 to €19.999 BE
554 €20.000 to €24.999 BE
555 €25.000 to €29.999 BE
556 €30.000 to €34.999 BE
557 €35.000 to €39.999 BE
558 €40.000 to €44.999 BE
559 €45.000 to €49.999 BE
560 €50.000 to €59.999 BE
561 €60.000 to €74.999 BE
562 €75.000 to €84.999 BE
563 €85.000 to €99.999 BE
564 €100.000 to €124.999 BE
565 €125.000 to €149.999 BE
566 €150.000 to €174.999 BE
567 €175.000 to €199.999 BE
568 €200.000 and above BE
569 Mindre än 90 000 kr. SE
570 90.000 kr. til 119.999 kr. SE
571 120.000 kr. til 149.999 kr. SE
572 150.000 kr. til 179.999 kr. SE
573 180.000 kr. til 209.999 kr. SE
574 210.000 kr. til 239.999 kr. SE
575 240.000 kr. til 269.999 kr. SE
576 270.000 kr. til 299.999 kr. SE
577 300.000 kr. til 329.999 kr. SE
578 330.000 kr. til 359.999 kr. SE
579 360.000 kr. til 389.999 kr. SE
580 390.000 kr. til 419.999 kr. SE
581 420.000 kr. til 449.999 kr. SE
582 450.000 kr. til 479.999 kr. SE
583 480.000 kr. til 509.999 kr. SE
584 510.000 kr. til 539.999 kr. SE
585 540 000 kr. eller mer SE
586 175,000 до 199,999 рублей RU
587 150,000 до 174,999 рублей RU
588 200,000—299,999 рублей RU
589 300,000—499,999 рублей RU
590 500,000—749,999 рублей RU
591 750,000—999,999 рублей RU
592 1,000,000—1,499,999 рублей RU
593 1,500,000—2,499,999 рублей RU
594 2,500,000 рублей или больше RU
595 От 3600000 до 3999000 рублей RU
596 От 4000000 до 4299000 рублей RU
597 От 4300000 до 4599000 рублей RU
598 От 4600000 до 4999000 рублей RU
599 От 5000000 до 5299000 рублей RU
600 От 5300000 до 5599000 рублей RU
601 От 5600000 до 5999000 рублей RU
602 От 6000000 до 6299000 рублей RU
603 Weniger als 15.000Fr CH
604 15.000 Fr bis 19.999 Fr CH
605 20,000 Fr bis 24,999 Fr CH
606 25,000 Fr bis 29,999 Fr CH
607 30,000 Fr bis 34,999 Fr CH
608 35,000 Fr bis 39,999 Fr CH
609 40,000 Fr bis 44,999 Fr CH
610 45,000 Fr bis 49,999 Fr CH
611 50,000 Fr bis 59,999 Fr CH
612 60,000 Fr bis 74,999 Fr CH
613 75,000 Fr bis 84,999 Fr CH
614 85,000 Fr bis 99,999 Fr CH
615 100,000 Fr bis 124,999 Fr CH
616 125,000 Fr bis 149,999 Fr CH
617 150,000 Fr bis 174,999 Fr CH
618 175,000 Fr bis 199,999 Fr CH
619 200,000 Fr oder mehr CH
620 Less than R150,000 ZA
621 R150,000 to R199,999 ZA
622 R200,000 to R249,999 ZA
623 R250,000 to R299,999 ZA
624 R300,000 to R349,999 ZA
625 R350,000 to R399,999 ZA
626 R400,000 to R449,999 ZA
627 R450,000 to R499,999 ZA
628 R500,000 to R599,999 ZA
629 R600,000 to R749,999 ZA
630 R750,000 to R849,999 ZA
631 R850,000 to R999,999 ZA
632 R1,000,000 to R1,249,999 ZA
633 R1,250,000 to R1,499,999 ZA
634 R1,500,000 to R1,749,999 ZA
635 R1,750,000 to R1,999,999 ZA
636 R2,000,000 and above ZA
637 A$70,000 to A$74,999 AU
638 A$75,000 to A$79,999 AU
639 A$85,000 to A$89,999 AU
640 70.000 bis 74.999 EUR DE
641 80.000 bis 89.999 EUR DE
642 €70.000 tot €74.999 NL
643 €80.000 tot €84.999 NL
644 M$125,000 a M$149,999 MX
645 M$150,000 a M$174,999 MX
646 M$175,000 a M$199,999 MX
647 A$50,000 a A$75,000 AR
648 A$25,000 a A$50,000 AR
649 Menos de A$25,000 AR
650 Up to € 11,265 LU
651 € 11,265 - € 13,172 LU
652 € 13,173 - € 15,080 LU
653 € 15,081 - € 16,988 LU
654 € 16,989 - € 18,896 LU
655 € 18,897 - € 20,804 LU
656 € 20,805 - € 22,712 LU
657 € 22,713 - € 24,620 LU
658 € 24,621 - € 26,528 LU
659 € 26,529 - € 28,436 LU
660 € 28,437 - € 30,344 LU
661 € 30,345 - € 32,252 LU
662 € 32,253 - € 34,160 LU
663 € 34,161 - € 36,068 LU
664 € 36,069 - € 37,976 LU
665 € 37,977 - € 39,884 LU
666 € 39,885 - € 41,792 LU
667 € 41,793 - € 100,000 LU
668 Over € 100,000 LU
669 Less than NZD 15,000 NZ
670 NZD 15,000 to NZD 19,999 NZ
671 NZD 20,000 to NZD 24,999 NZ
672 NZD 25,000 to NZD 29,999 NZ
673 NZD 30,000 to NZD 34,999 NZ
674 NZD 35,000 to NZD 39,999 NZ
675 NZD 40,000 to NZD 44,999 NZ
676 NZD 45,000 to NZD 49,999 NZ
677 NZD 50,000 to NZD 59,999 NZ
678 NZD 60,000 to NZD 74,999 NZ
679 NZD 75,000 to NZD 84,999 NZ
680 NZD 85,000 to NZD 99,999 NZ
681 NZD 100,000 to NZD 124,999 NZ
682 NZD 125,000 to NZD 149,999 NZ
683 NZD 150,000 to NZD 174,999 NZ
684 NZD 175,000 to NZD 199,999 NZ
685 NZD 200,000 and above NZ
686 Less than ₩ 15,000,000 KR
687 ₩ 15,000,000 - ₩ 25,000,000 KR
688 ₩ 25,000,000 - ₩ 35,000,000 KR
689 ₩ 35,000,000 - ₩ 45,000,000 KR
690 ₩ 45,000,000 - ₩ 60,000,000 KR
691 ₩ 60,000,000 - ₩ 75,000,000 KR
692 ₩ 75,000,000 - ₩ 100,000,000 KR
693 Over ₩ 100,000,000 KR
694 Less than PHP 40,000 PH
695 PHP 40,000 - 59,999 PH
696 PHP 60,000 - 99,999 PH
697 PHP 100,000 - 250,000 PH
698 PHP 250,000 - 499,999 PH
699 PHP 500,000 - 749,999 PH
700 PHP 750,000 - 1,000,000 PH
701 More than PHP 1,000,000 PH
702 ₱ 75,000 - ₱ 99,999 PH
703 Over ₱ 100,000 PH
704 Less than RM 1,000 MY
705 RM 1,000 - RM 1,999 MY
706 RM 2,000 - RM 2,999 MY
707 RM 3,000 - RM 4,999 MY
708 RM 5,000 - RM 7,499 MY
709 RM 7,500 - RM 9,999 MY
710 RM 10,000 - RM 14,999 MY
711 RM 15,000 - RM 19,999 MY
712 RM 20,000 - RM 24,999 MY
713 От 6300000 до 6599000 рублей RU
714 От 6600000 до 6999000 рублей RU
715 От 7000000 до 7299000 рублей RU
716 От 7300000 до 7599000 рублей RU
717 От 7600000 до 7999000 рублей RU
718 От 8000000 до 8299000 рублей RU
719 8300000 рублей и более RU
720 M$900,000 a M$1,000,000 MX
721 Less than S$12,000 SG
722 S$12,000 to S$14,999 SG
723 S$15,000 to S$23,999 SG
724 S$24,000 to S$35,999 SG
725 S$36,000 to S$47,999 SG
726 S$48,000 to S$59,999 SG
727 S$60,000 to S$71,999 SG
728 S$72,000 to S$95,999 SG
729 S$96,000 to S$99,999 SG
730 S$100,000 to S$129,999 SG
731 S$130,000 to S$149,999 SG
732 More than S$150,000 SG
733 ต่ำกว่า 15,000 บาท TH
734 15,000 บาท ถึง 19,999 บาท TH
735 20,000 บาท ถึง 24,999 บาท TH
736 25,000 บาท ถึง 29,999 บาท TH
737 30,000 บาท ถึง 34,999 บาท TH
738 35,000 บาท ถึง 39,999 บาท TH
739 40,000 บาท ถึง 44,999 บาท TH
740 45,000 บาท ถึง 49,999 บาท TH
741 50,000 บาท ถึง 59,999 บาท TH
742 60,000 บาท ถึง 74,999 บาท TH
743 75,000 บาท ถึง 84,999 บาท TH
744 85,000 บาท ถึง 99,999 บาท TH
745 100,000 บาท ถึง 124,999 บาท TH
746 125,000 บาท ถึง 149,999 บาท TH
747 150,000 บาท ถึง 174,999 บาท TH
748 175,000 บาท ถึง 199,999 บาท TH
749 200,000 บาท TH
750 15.000 dolardan az TR
751 15.000 - 19.999 dolar arası TR
752 20.000 - 24.999 dolar arası TR
753 25.000 - 29.999 dolar arası TR
754 30.000 - 34.999 dolar arası TR
755 35.000 - 39.999 dolar arası TR
756 40.000 - 44.999 dolar arası TR
757 45.000 - 49.999 dolar arası TR
758 50.000 - 59.999 dolar arası TR
759 60.000 - 74.999 dolar arası TR
760 75.000 - 84.999 dolar arası TR
761 85.000 - 99.999 dolar arası TR
762 100.000 - 124.999 dolar arası TR
763 125.000 - 149.999 dolar arası TR
764 150.000 - 174.999 dolar arası TR
765 175,000 - 199.999 dolar arası TR
766 200.000 dolar ve üstü TR
767 أقل من 15,000 جنيه استرليني SA
768 15,000 - 19,999 جنيه استرليني SA
769 20,000 - 24,999 جنيه استرليني SA
770 25,000 - 29,999 جنيه استرليني SA
771 30,000 - 34,999 جنيه استرليني SA
772 35,000 - 39,999 جنيه استرليني SA
773 40,000 - 44,999 جنيه استرليني SA
774 45,000 - 49,999 جنيه استرليني SA
775 50,000 - 59,999 جنيه استرليني SA
776 60,000 - 74,999 جنيه استرليني SA
777 75,000 - 84,999 جنيه استرليني SA
778 85,000 - 99,999 جنيه استرليني SA
779 100,000 - 124,999 جنيه استرليني SA
780 125,000 - 149,999 جنيه استرليني SA
781 150,000 - 174,999 جنيه استرليني SA
782 175,000 - 199,999 جنيه استرليني SA
783 200,000 جنيه استرليني أو أكثر SA
784 أفضل عدم الإجابة SA
785 أقل من 15000 درهم AE
786 15،000-19،999 درهم AE
787 20،000-24،999 درهم AE
788 25،000-29،999 درهم AE
789 30،000-34،999 درهم AE
790 35،000-39،999 درهم AE
791 40،000-44،999 درهم AE
792 45،000-49،999 درهم AE
793 50،000-59،999 درهم AE
794 60،000-74،999 درهم AE
795 75،000-84،999 درهم AE
796 85،000-99،999 درهم AE
797 100،000-124،999 درهم AE
798 125،000-149،999 درهم AE
799 150،000-174،999 درهم AE
800 175،000-199،999 درهم AE
801 200،000 درهم أو أكثر AE
802 لا أستطيع أن أقول AE
803 أقل من 15,000 جنيه استرليني EG
804 15,000 - 19,999 جنيه استرليني EG
805 20,000 - 24,999 جنيه استرليني EG
806 25,000 - 29,999 جنيه استرليني EG
807 30,000 - 34,999 جنيه استرليني EG
808 35,000 - 39,999 جنيه استرليني EG
809 40,000 - 44,999 جنيه استرليني EG
810 45,000 - 49,999 جنيه استرليني EG
811 50,000 - 59,999 جنيه استرليني EG
812 60,000 - 74,999 جنيه استرليني EG
813 75,000 - 84,999 جنيه استرليني EG
814 85,000 - 99,999 جنيه استرليني EG
815 100,000 - 124,999 جنيه استرليني EG
816 125,000 - 149,999 جنيه استرليني EG
817 150,000 - 174,999 جنيه استرليني EG
818 175,000 - 199,999 جنيه استرليني EG
819 200,000 جنيه استرليني أو أكثر EG
820 أفضل عدم الإجابة EG
821 По-малко от 1900 лева BG
822 Между 1901 и 4700 лв BG
823 Между 4701 и 7600 лв BG
824 Между 7601 и 10500 лв BG
825 Между 10501 и 13400 лв BG
826 Между 13401 и 16300 лв BG
827 Между 16301 и 19200 лв BG
828 Между 19201 и 22100 лв BG
829 Между 22101 и 25000 лв BG
830 Между 25001 и 27900 лв BG
831 Между 27901 и 30800 лв BG
832 Повече от 30,800 BG
833 предпочитам да не отговарям BG
834 0 - 30,000,000 IDR ID
835 30,000,001 - 60,000,000 IDR ID
836 60,000,001 - 120,000,000 IDR ID
837 120,000,001 - 180,000,000 IDR ID
838 180,000,001 - 240,000,000 IDR ID
839 240,000,001 - 300,000,000 IDR ID
840 300,000,001 - 360,000,000 IDR ID
841 More than 360,000,000 IDR ID
842 Prefer not to say ID
